Steve Simon Reining Horses - Sales Listing
Custom Integrity
2006 Chestnut Stallion
| Hollywood Jac 86 | |||
| Crome Plated Jac | |||
| Miss Doll Pine | |||
| Custom Crome | |||
| Greyhound Step | |||
| Another Greyhound | |||
| April King Cody | |||
| Custom Integrity | |||
| Dry Doc | |||
| Dry Doc Bob | |||
| Cutter's Dorrie | |||
| Dry Doc Bobbie | |||
| Jay James | |||
| Miss Leyla Jay | |||
| Cutter Leyla | |||
| This colt is out of NRHA Ltd NP World Champion, Dry Doc Bobbie. Dry Doc Bobbie has produced full brothers and sisters to this colt that have earned over $326,000, including NRHA Open Futurity finalists Saturdaynight Custom and NRBC Champion, Custom Legend. Dry Doc Bobbie is the #2 NRHA All-Time Leading producing mare. | |||
| < Back To Sales List |
Steve Simon Reining Horses HC 67 Box 615 Vinson Road Marietta, Oklahoma 73448 Phone/Fax: 580-276-5134 |